| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | None Shall Pass | Black Knight | 5 | 4 | 3 | 9 | Block, StandFirm, "JustaFleshWound" |   |   |   |   |   |   |   | 140k |
| 2 | Moves for No Man | Black Knight | 5 | 4 | 3 | 9 | Block, StandFirm, "JustaFleshWound" |   |   |   |   |   |   |   | 140k |
| 3 | icky icky icky | Knight of Ni! | 5 | 3 | 2 | 8 | Block, Guard |   |   |   |   |   |   |   | 80k |
| 4 | ptang zhee whom! | Knight of Ni! | 5 | 3 | 2 | 8 | Block, Guard |   |   |   |   |   |   |   | 80k |
| 5 | Sir Launcelot, the Brave | Table Knight | 6 | 3 | 3 | 8 | NervesOfSteel, Dauntless |   |   |   |   |   |   |   | 70k |
| 6 | Sir Galahad, the Chaste | Table Knight | 6 | 3 | 3 | 8 | NervesOfSteel, Dauntless |   |   |   |   |   | 1 | 5 | 70k |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | Patsy | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   | 1 | 5 | 40k |
| 10 | Concorde | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 11 | Brother Maynard | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 12 | Robin's Minstrel | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 13 | Man from Scene 24 | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 14 | Dennis | Squire | 7 | 2 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Unladen African Swallows | Re-Rolls: | 3 | x $50k = | 150k | ||||||||||
| Race: | Grail Quester - XBBL | Fan Factor: | 7 | x $10k = | 70k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | King Arthur | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1,000k | ||||||||||||||
Roster Appendix:
| # | Player Name | Position | Skills | Picture | Cost |
|---|---|---|---|---|---|
| 17 | (The Aptly named)Sir Not Appearing on This Team | Tabled Knight | Not Be here, Never Plays | ![]() | 0k |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
| Home | Eclectic Elf |
![]() |
League Page |
|---|