| Position | # | Cost | MA | ST | AG | AV | Skills | Skill Availability |
|---|---|---|---|---|---|---|---|---|
| Saurus | 0-12 | 50,000 | 6 | 3 | 3 | 8 | General | |
| Temple Guard | 0-2 | 90,000 | 7 | 3 | 3 | 9 | Block | General, Strength |
| Skinks | 0-4 | 100,000 | 8 | 2 | 4 | 8 | Dodge, JumpUp | General, Agility, Passing |
| Kroxigor | 0-2 | 120,000 | 5 | 5 | 2 | 9 | Cold Blooded**, Mighty Blow | General, Strength |
| Re-rolls: | 60,000 |
**Cold Blooded--This creature takes a little more to get going. Treat as ogre's Bonehead negative skill, with an addition: These players may not even take the field under blizzard conditions.
Note: If the weather changes to a blizzard on a kickoff, remove the player and replace him with another player. You may not make this exchange the other way, if the weather changes from a blizzard to something else during the kick. You must wait until the next drive.
| Krox Nog | 200,000 | 6 | 6 | 3 | 9 | Block, M.B., Thick Skull |
| Lord Hisscrank | 140,000 | 6 | 4 | 3 | 9 | Block, Frenzy |
| Home | Eclectic Elf | League Page |
|---|