| Position | # | Cost | MA | ST | AG | AV | Skills | Skill Availability |
|---|---|---|---|---|---|---|---|---|
| Skeleton | 0-12 | 30,000 | 5 | 3 | 2 | 7 | Regenerate | General only |
| Wight | 0-2 | 90,000 | 6 | 3 | 3 | 8 | Block, Regenerate | General only |
| Tomb Guard | 0-2 | 100,000 | 7 | 3 | 3 | 8 | Block, Tackle, Regenerate | General, Strength |
| Tomb Prince | 0-2 | 120,000 | 6 | 4 | 3 | 8 | MightyBlow, Immortal* | General, Strength |
| Re-rolls: | 60,000 |
*Khemri teams may not have apothecaries or wizards. In place of a wizard, may hire for 100k a liche priest, who may once per match reroll a failed regen or give one player regen for remainder of match. this may be done at any point in the match.
IMPORTANT NOTE: Khemri teams do NOT have the same special rules as undead teams, only those stated here. For instance, a Khemri team may not Raise the Dead once per game, nor are its' players dependant on their coach for their regeneration
May Take: Vampire, Dark Elf, Chaos
Plays for: Undead, Vampire, Dark Elf, Chaos
| Name | Player Type | MA | ST | AG | AV | Skills | Cost |
|---|
| Home | Eclectic Elf | League Page |
|---|