Click on the model type to go to the model information page with detailed weights, and ship registrations
| Aircraft Type | No. In Service | Firm Orders | Total |
|---|---|---|---|
| B747-100 | 3 | 0 | 3 |
| B747-200 | 20 | 0 | 20 |
| B747-400 | 10 | 4 | 14 |
| B747-200F | 8 | 0 | 8 |
| DC10-30 | 11 | 0 | 11 |
| DC10-40 | 21 | 0 | 21 |
| B757-251 | 44 | 29 | 73 |
| A320 | 50 | 20 | 70 |
| B727-200 | 47 | 0 | 47 |
| DC9-10 | 22 | 0 | 22 |
| DC9-30 | 106 | 0 | 106 |
| DC9-40 | 12 | 0 | 12 |
| DC9-50 | 35 | 0 | 35 |
| MD82 | 8 | 0 | 8 |
| Totals | 397 | 69 | 466 |
At this time, only the B727, B747-200F, and DC9-30/-40/and -50 pages are inop.