| Template Type: Android Bounty Hunter | Character Name: DXTR (Dexter) |
| Player: Mark | Species: War Droid |
| Sex: - | Age: - | Hgt: - | Wgt: 140kg | Move: 14 | Status: OK |
| Dexterity: 4D | Knowledge: 3D | Mechanical: 2D | Special Abilities: |
| Blaster: 8D | Languages: 4D | Communications: 4D | Head Fully Rotates |
| Dodge: 8D | Bureacracy: 4D | Starship Gunnery: 4D+1 | +2D+1 vs Restrain Bolt |
| Melee Parry: 5D | Multi Tasking: 4D | Rocket Pack Ops: 3D | |
| Missile Weapons: 5D | Repulsorlift Ops: 3D | ||
| Flamethrower: (S)F-34: 5D | |||
| Perception: 3D | Strength: 2D | Technical: 4D | Equipment: |
| Con: 4D | Stamina: 4D | Comp Prog/Rpr: 5D | 2 Bandoliers, 2 cubes detonite |
| Investigation: 4D | Demolitions:5D | 4 Power Packs | |
| Sneak: 4D | Installed Military Comlink/Jammer (2D) | ||
| 3 Medpacks, 8 smelling salts | |||
| Magna Cuffs | |||
| Lowlite/IR/UV/Record/Scope/Lamp Vision | |||
| Armor Skin: 7DP/6DE/4DIon | |||
| Magnaboot clamp feet | |||
| Force Pts: 1 | Characters Weapons | D | Diff | Sht | Med | Lng | Ammo |
| Char. Pts: 2 | Retractable Blaster | 5D | - | 3-10 | 50 | 100 | 50 |
| Force Sen: N | Internal Flamethrower | 5D* | - | 1-2 | 3 | 5 | 4 |
| Dark Side Pts. 0 | Retractable Vibroknife | 4D | E | - | - | - | - |
| Credits: 19185 | Concealable Dart Launcher | 6D** | - | 3-5 | 10 | 25 | 4 |
| Transport | Fire Extinguisher | 5Dvsfire | - | 3-5 | 7 | 12 | 5 |
| Droid | Mini Grenade Launcher | 6/5/4D | - | 5-250 | 350 | 500 | 6 |
| Character Information: A highly Sophisticated War Droid. Unfortunatly, with this level of upgrades, he is almost impossible to repair. He has been fortunate to not have been damaged, because of repair problems. He also has ammo problems for his custom weapons that pose problems on a regular basis. He also has an internal compass, secret compartments, and many other surprises. |