| Directorate or Division | FY1999 Est. |
FY2000 Req. |
Science 1 | Science 2 | Final Allocation |
| Res. & Related Act. Biological Sciences |
$390.9 | $408.6 | 392.0 | 390.9 | 405.9 |
| Computer & Inform. Sci. & Eng. | 298.7 | 422.5 | 288.0 | 298.7 | 298.7 |
| Engineering | 368.6 | 378.5 | 379.0 | 355.0 | 365.0 |
| Geosciences | 473.0 | 485.5 | 481.27 | 473.0 | 483.0 |
| Math & Physical Sci. | 734.4 | 754.0 | 741.2 | 700.0 | 720.0 |
| Social, Behav. & Econ. Sci. | 137.2 | 143.0 | 110.0 | 137.2 | 120.0 |
| U.S. Polar Res. Prg. | 182.5 | 188.0 | 155.0 | 160.0 | 155.0 |
| U.S. Antarctic Log. Act. | 62.6 | 62.6 | 52.6 | 62.6 | 62.6 |
| Integrative Activities | 161.4 | 161.2 | 83.43 | 150.0 | 100.0 |
| Subtotal Res. & Rel. Act. | 2,770.0 | 3,004.0 | |||
| Ed. & Hum. Resr. | 662.0 | 678.0 | 678.0 | 678.0 | 678.0 |
| Major Res. Equip. | 90.7 | 85.0 | 85.0 | 85.0 | 85.0 |
| Salaries & Expenses | 144.0 | 149.0 | 149.0 | 149.0 | 149.0 |
| Office of Inspec. Gen. | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 |
| Total NSF | $3,671.0 | $3,921.0 | $ |
$ |
$ |
| Alternative Increased Total (maximum $3,600.0) |
$3,600.0 | $3,644.0 | $3,627.9 | ||
| With tax increase? | X | X | |||
| With 5% cut in defense AND social welfare programs? | X |