Committee Budgets for NIH ($ millions)

Institute or Center FY1999
comp
FY2000
request
Health 1 Health 2 Final Allocation
Cancer $2,903.3 $2,972.9 2,955.3 2,972.6 2,964.2
Heart/Lung/Blood 1,783.1 1,825.8 1,803.5 1,825.8 1,814.6
Dental/Craniofacial Research 238.4 244.1 230.0 244.1 230.0
Diabetes/Digestive/Kidney Diseases 997.2 1,021.1 992.0 1,021.1 1,006.1
Neurological Disorders/Stroke 899.4 921.0 890.0 921.0 905.5
Allergy/Infectious Diseases 1,576.6 1,614.4 1,515.3 1,614.4 1,564.0
General Medical Sciences 1,198.0 1,226.7 1,191.0 1,144.3 1,167.6
Child Health/Human Development 753.6 771.7 758.9 771.7 771.7
Eye 397.0 406.5 393.0 406.5 393.0
Environmental Health Sciences 388.6 397.9 380.6 388.6 380.6
Aging 600.3 614.7 600.0 400.0 600.0
Arthritis/Musculoskeletal/Skin Diseases 307.4 314.8 302.4 314.8 308.6
Deafness/Communication Disorders 231.6 237.2 226.0 237.2 226.0
Nursing Research 70.1 71.7 66.0 71.7 66.0
Alcohol Abuse/Alcoholism 259.3 265.5 254.0 199.1 199.1
Drug Abuse 608.2 622.8 604.2 467.1 604.2
Mental Health 855.5 876.0 850.0 657.0 657.0
Human Genome Research 269.2 275.6 270.5 275.6 270.5
Research Resources 554.8 568.1 558.8 500.0 529.4
Complementary/Alternative Medicine 50.0 51.2 25.0 34.0 25.0
Fogarty International Center 35.4 36.3 36.3 36.3 36.3
Library of Medicine 181.3 185.7 185.7 185.7 185.7
Office of the Director 256.6 262.7 262.7 262.7 262.7
Buildings & Facilities 197.5 148.8 148.8 148.8 148.8
[AIDS/Off. of AIDS Research (non-add)] [1,798.4] [1,833.8] [1,833.8] [1,833.8] [1,833.8]
Total, NIH $15,612.4 $15,932.8 $15,100.0 $15,100.0 $15,100.0
Alternative Increased Total
(maximum $15,500.0)
    $15,500.0   15,317.5
With tax increase?     X   X
With 5% cut in defense AND social welfare programs?          

 

 

ISU Home Page

Science & Politics Home Page

last modified February 3, 2000